512-458-6244

 

  Choose a City:
  Price Range:
from
to
Beds:
Baths:





StateRateAPR/APY*Nat'lRateAPR/APY*
6.25% 6.40% 6.25% 6.38%
6.19% 6.39% 6.23% 6.42%
5.76% 6.00% 5.77% 6.00%
5.71% 6.11% 5.75% 6.11%
6.68% 6.62% 6.14% 6.10%
5.43% 5.71% 5.44% 5.80%
5.33% 5.61% 5.39% 5.78%
5.56% 5.71% 5.58% 5.81%
5.61% 5.72% 5.62% 5.85%
5.84% 5.89% 5.86% 5.95%
5.89% 5.85% 5.90% 5.90%
6.15% 6.14% 6.17% 6.18%
Jumbo Mortgages - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.02% 7.12% 7.30% 7.40%
6.54% 6.73% 6.67% 6.86%
7.25% 5.88% 6.74% 5.85%
6.22% 5.91% 6.28% 5.92%
6.17% 5.92% 6.18% 5.86%
6.12% 5.80% 6.25% 5.99%
6.12% 5.87% 6.19% 5.96%
6.51% 6.22% 6.58% 6.22%
6.42% 6.13% 6.50% 6.13%
7.41% 7.00% 7.24% 6.83%
FHA Mortgage - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.37% 6.54% 6.44% 6.62%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Austin Texas area. This page was updated 7/4/2008

HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US | LOGIN




2004 Austin Real Estate - Real Estate Web Site Design

Equal Housing Opportunity - Austin Real Estate 2003 All Rights Reserved - Privacy Statement

Austin Real Estate